<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecuriTeam Blogs &#187; joe</title>
	<atom:link href="http://blogs.securiteam.com/index.php/archives/author/joe/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.securiteam.com</link>
	<description>Thoughts about the world of security</description>
	<lastBuildDate>Tue, 15 May 2012 05:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Article on DDoS Tarpitting</title>
		<link>http://blogs.securiteam.com/index.php/archives/940</link>
		<comments>http://blogs.securiteam.com/index.php/archives/940#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:28:36 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/index.php/archives/940</guid>
		<description><![CDATA[I just wrote up an article about using tarpits to fight off HTTP-based DDoS attacks.]]></description>
			<content:encoded><![CDATA[<p>I just wrote up an article about using tarpits to fight off HTTP-based DDoS attacks. Since I myself have been a <a href="http://www.joestewart.org/rustock-ddos.html">victim of DDoS</a>, I thought I’d throw out an idea to help those who might find themselves at the mercy of some anonymous attacker.</p>
<p>The full article can be found at:<br />
<a href="http://www.secureworks.com/research/threats/ddos">http://www.secureworks.com/research/threats/ddos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Behind the BBB Phishing Emails?</title>
		<link>http://blogs.securiteam.com/index.php/archives/907</link>
		<comments>http://blogs.securiteam.com/index.php/archives/907#comments</comments>
		<pubDate>Sun, 27 May 2007 19:45:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/index.php/archives/907</guid>
		<description><![CDATA[We&#8217;ve identified two different Better Business Bureau phishing scams circulating over the past few months. One has an attachment which downloads a bunch of other stuff, including the Bandok trojan. The other one links to a website that tries to entice you to download and run an executable &#8211; this one is a BHO which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve identified two different Better Business Bureau phishing scams circulating over the past few months. One has an attachment which downloads a bunch of other stuff, including the Bandok trojan. The other one links to a website that tries to entice you to download and run an executable &#8211; this one is a BHO which sends all of your posts to any site to the phisher&#8217;s repository. Not just bank or Paypal or ebay logins &#8211; <strong>all</strong> interactive data sent to every site you visit. Couple this with the fact that the emails are being targeted only at senior management at companies and you have a potentially very damaging scheme.</p>
<p>And it works &#8211; we were able to locate one cache of stolen data. In it were over 1000 individuals, almost all were senior management from companies all over, large and small, at VP level and above (yes, even a few CEOs), along with a record of every website they&#8217;ve visited, and every field from every form they&#8217;ve posted (regardless of SSL encryption).</p>
<p>Read the whole writeup here: <a href="http://www.secureworks.com/research/threats/bbbphish">http://www.secureworks.com/research/threats/bbbphish</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblogs.securiteam.com%2Findex.php%2Farchives%2F907&amp;title=What%E2%80%99s%20Behind%20the%20BBB%20Phishing%20Emails%3F" id="wpa2a_2"><img src="http://blogs.securiteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P-based Spam Trojan Installs Anti-Virus</title>
		<link>http://blogs.securiteam.com/index.php/archives/686</link>
		<comments>http://blogs.securiteam.com/index.php/archives/686#comments</comments>
		<pubDate>Thu, 19 Oct 2006 20:35:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/index.php/archives/686</guid>
		<description><![CDATA[Here&#8217;s something interesting I came across &#8211; the SpamThru trojan uses a peer-to-peer communication system to avoid the network being shut down. This was inevitable I suppose, but there was something else I didn&#8217;t expect &#8211; it downloads and installs an anti-virus engine (Kaspersky) in order to ensure other malware doesn&#8217;t steal precious resources from [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something interesting I came across &#8211; the SpamThru trojan uses a peer-to-peer communication system to avoid the network being shut down. This was inevitable I suppose, but there was something else I didn&#8217;t expect &#8211; it downloads and installs an anti-virus engine (Kaspersky) in order to ensure other malware doesn&#8217;t steal precious resources from the spamming operation. (Of course, it skips any files that belong to itself). Although some malware has tried to remove its competitors before, I can&#8217;t recall seeing any using this technique. Of course, the malware authors know which AV has the best detection rates, which must be why they chose KAV. <img src='http://blogs.securiteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My analysis can be found here:<br />
<a href="http://www.secureworks.com/analysis/spamthru/">http://www.secureworks.com/analysis/spamthru/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblogs.securiteam.com%2Findex.php%2Farchives%2F686&amp;title=P2P-based%20Spam%20Trojan%20Installs%20Anti-Virus" id="wpa2a_4"><img src="http://blogs.securiteam.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mocbot&#8217;s Spam Motive</title>
		<link>http://blogs.securiteam.com/index.php/archives/550</link>
		<comments>http://blogs.securiteam.com/index.php/archives/550#comments</comments>
		<pubDate>Tue, 15 Aug 2006 16:55:28 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/?p=550</guid>
		<description><![CDATA[Mocbot appears to be almost a non-event, as we predicted.  I'm tracking around 25 infected systems in the /8 netblock where I run my honeypot. Still, it takes time for these things to get inside the corporate firewall sometimes, so we may yet see a couple of large organizations hit hard. In the meantime, ever wonder why someone would go through the trouble and risk of releasing malware like this? The answer is simple... money. And it all traces back to spam.]]></description>
			<content:encoded><![CDATA[<p>Mocbot appears to be almost a non-event, as <a href="http://www.lurhq.com/ms06040exploit.html">we predicted</a>.  I&#8217;m tracking only around 25 infected systems right now in the /8 netblock where I run my honeypot. Still, it takes time for these things to get inside the corporate firewall sometimes, so we may yet see a couple of large organizations hit hard. In the meantime, ever wonder why someone would go through the trouble and risk of releasing malware like this? The answer is simple&#8230; money. And it all traces back to spam.</p>
<p>Mocbot reports back to a command-and-control channel to receive further instructions. One of these instructions we&#8217;ve witnessed is a command to download a spam proxy trojan known as Ranky. This turns the victim into a spam relay for every kind of spam you can imagine. I&#8217;ve detailed how the operation works, and what the spam looks like in <a href="http://www.lurhq.com/mocbot-spam.html">a followup</a> to the <a href="http://www.lurhq.com/mocbot-ms06040.html">previous analysis</a>.</p>
<p>The point here is that you never know what other malware may find its way onto a system once something like Mocbot has gotten a foothold. As the guys and gals at <a href="http://isc.sans.org/">SANS</a> like to say, &#8220;better to nuke the system from high orbit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS06-040 in Mocbot</title>
		<link>http://blogs.securiteam.com/index.php/archives/545</link>
		<comments>http://blogs.securiteam.com/index.php/archives/545#comments</comments>
		<pubDate>Sun, 13 Aug 2006 00:35:10 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/?p=545</guid>
		<description><![CDATA[The otherwise unremarkable Mocbot IRC bot has been updated to spread using the MS06-040 exploit.]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;ve picked up two different variants hitting my honeypot. It appears that the Mocbot author simply stripped out the old MS05-039 exploit it was using to spread, and substituted MS06-040.</p>
<p>So the question is, will it be even as impacting as Zotob, released almost exactly one year ago? I don&#8217;t think it will. The exploit won&#8217;t work on XP SP2. Its been two years since SP2 was released. If someone is still running an earlier XP/2000 version, they&#8217;re probably infested with all kinds of bots and trojans already. </p>
<p>If we look to <a href="http://www.dshield.org/port_report.php?port=445&#038;recax=1&#038;tarax=2&#038;srcax=2&#038;percent=N&#038;days=365&#038;Redraw=Submit">DShield</a> and see how many existing sources are scanning the net for port 445, we see it has decreased by over half since one year ago, to about 40,000. Compare that to the 8 million hosts estimated to have been infected by Blaster. The era of the massively-impacting Microsoft Networking worm appears to be all but over. Sure, some people are still going to get hit &#8211; but its hard to have sympathy for them after all the previous lessons and warnings. </p>
<p> <a href="http://www.lurhq.com/mocbot-ms06040.html">http://www.lurhq.com/mocbot-ms06040.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/545/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BlackWorm network detection</title>
		<link>http://blogs.securiteam.com/index.php/archives/243</link>
		<comments>http://blogs.securiteam.com/index.php/archives/243#comments</comments>
		<pubDate>Tue, 24 Jan 2006 19:12:20 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/?p=243</guid>
		<description><![CDATA[As I write this entry, 692,023 hits are showing on the BlackWorm counter. The spread seems to have tapered off slightly since yesterday, but still a significant number of users are still clicking on the attachments.

You may be asking yourself, "What can I do, as a network admin, to ensure my less sophisticated users don't fall prey to this worm and have important files overwritten on Feb 3?"]]></description>
			<content:encoded><![CDATA[<p>As I write this entry, 692,023 hits are showing on the BlackWorm counter. The spread seems to have tapered off slightly since yesterday, but still a significant number of users are still clicking on the attachments.</p>
<p>You may be asking yourself, &#8220;What can I do, as a network admin, to ensure my less sophisticated users don&#8217;t fall prey to this worm and have important files overwritten on Feb 3?&#8221;</p>
<p>Well, first off, if you had your gateway and desktop anti-virus up to date since the 16th of January, you might not have a problem at all. Relatively speaking, it&#8217;s not that fast of a spreader, so you may have been able to dodge the bullet. Of course, there is always the chance that one got through. Hopefully you were already outright blocking attachment types of pif, scr, mim,uue, hqx, bhx, b64, and uu, in which case your AV isn&#8217;t your only defense.</p>
<p>If your network did get hit, you might notice a few things.</p>
<p>1) Certain users spewing email  to the same email addresses over and over<br />
2) Users reporting their AV/security software no longer has a valid license or fails in other ways<br />
3) Users reporting their machines running out of virtual memory after only a few hours uptime<br />
4) Users reporting their mouse/keyboard locking up until rebooted, but CTRL-ALT-DEL still works<br />
5) HTTP requests from users to www.microsoft.com without a user-agent header<br />
6) Files named WINZIP_TMP.exe popping up on open C shares</p>
<p>I&#8217;ve written a couple of Snort signatures to help you find some of the HTTP network traffic of BlackWorm, and you can find them at the SANS or LURHQ pages below.</p>
<p>Latest BlackWorm information:<br />
<a href="http://isc.sans.org/blackworm/">http://isc.sans.org/blackworm/</a><br />
<a href="http://www.f-secure.com/weblog/">http://www.f-secure.com/weblog/</a><br />
<a href="http://www.lurhq.com/blackworm.html">http://www.lurhq.com/blackworm.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/243/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BlackWorm stats</title>
		<link>http://blogs.securiteam.com/index.php/archives/229</link>
		<comments>http://blogs.securiteam.com/index.php/archives/229#comments</comments>
		<pubDate>Fri, 20 Jan 2006 22:45:17 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://blogs.securiteam.com/?p=229</guid>
		<description><![CDATA[BlackWorm aka BlueWorm aka Nyxem aka Grew aka Kapser aka Blackmal aka Tearec aka MyWife is making some noise this week. It's just another in a long line of relatively uninteresting VB worms - why are so many people clicking on it?]]></description>
			<content:encoded><![CDATA[<p>BlackWorm aka BlueWorm aka Nyxem aka Grew aka Kapser aka Blackmal aka Tearec aka MyWife is making some noise this week. It&#8217;s just another in a long line of relatively uninteresting VB worms &#8211; why are so many people clicking on it? How do we know how many people are actually clicking? BlackWorm logs each infection to a webstats counter. Last time I checked it was over 453,000 users infected. A variant from 2004 made it to 920,000 infections, so clearly plenty of people are still willing to click on whatever attachment they are sent.</p>
<p>The one thing that can stop these worms is user education. That&#8217;s certainly a point of contention with many people, who claim that users at a certain level simply can&#8217;t be educated. Probably because we&#8217;ve taken the wrong approach to user education. Providing information is not education. Education is sticking your bare hand on a hot stove. The problem with viruses is, there are plenty of users sticking their hands on a hot stove, but don&#8217;t realize it&#8217;s hot &#8211; so the education doesn&#8217;t occur. </p>
<p>We&#8217;ve all heard the anecdotal story about the BOFH network admin who periodically sends his users executable attachments, warns them not to click on it, and then some form of public humiliation/punishment ensues when the user clicks on it anyway. We need to be doing way more of that. For example, instead of blocking executable attachments at the gateway, strip and replace the attachment with one of your own making. Something suitably humiliating. Anyone doing anything like this already they&#8217;d like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.securiteam.com/index.php/archives/229/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

